Search by car make
Land Rover - Defender (1983 - 1990)
| PCD: | 5x165.1 |
| Center bore: | 114.3 |
| Offset: | 33 |
| Mounting: | Nut - 16x1,50 |
| Wheel torque steel: | 100 Nm / 74 ft-lb |
| Wheel torque alloy: | 130 Nm / 96 ft-lb |
| Tire pressure front: | 1.9 Bar |
| Tire pressure rear: | 2.6 Bar |
| Possible tire sizes: |
235/80R16 265/75R16 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Land Rover Defender | 1991-2016 | 33 |
